Transparency and Disclosure Statement
This Complete EHR is ONC 2014 Edition compliant and has been certified by ICSA Labs, an ONC-ACB, in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.
Click here to view the certification.
- Vendor: AntWorks
- Certified on: March 28, 2014
- Product Certified: Benchmark Clinical Version 7
- Certification Number: CC-2014-697871-1
Certified Criteria
Criterion # and Description | Met/Exempt |
§ 170.314(a)(1) Computerized Provider Order Entry | Pass |
§ 170.314(a)(2) Drug-Drug, Drug-Allergy Interaction Checks | Pass |
§ 170.314(a)(3) Demographics | Pass |
§ 170.314(a)(4) Vital Signs, Body Mass Index, and Growth Charts | Pass |
§ 170.314(a)(5) Problem List | Pass |
§ 170.314(a)(6) Medication List | Pass |
§ 170.314(a)(7) Medication Allergy List | Pass |
§ 170.314(a)(8) Clinical Decision Support | Pass |
§ 170.314(a)(9) Electronic Notes | Pass |
§ 170.314(a)(10) Drug Formulary Checks | Pass |
§ 170.314(a)(11) Smoking Status | Pass |
§ 170.314(a)(12) Image Results | Pass |
§ 170.314(a)(13) Family Health History | Pass |
§ 170.314(a)(14) Patient List Creation | Pass |
§ 170.314(a)(15) Patient-Specific Education Resources | Pass |
§ 170.314(b)(1) Transitions of Care – Receive, Display, and Incorporate Transition | Pass |
§ 170.314(b)(2) Transitions of Care – Create and Transmit Summary Care | Pass |
§ 170.314(b)(3) Electronic Prescribing | Pass |
§ 170.314(b)(4) Clinical Information Reconciliation | Pass |
§ 170.314(b)(5) Incorporate Laboratory Tests and Values/Results | Pass |
§ 170.314(b)(7) Data Portability | Pass |
§ 170.314(c)(1) Clinical Quality Measures – Capture and Export | Pass |
§ 170.314(c)(2) Clinical Quality Measures – Incorporate and Calculate | Pass |
§ 170.314(c)(3) Clinical Quality Measures – Electronic Submission | Pass |
§ 170.314(d)(1) Authentication, Access Control, and Authorization | Pass |
§ 170.314(d)(2) Auditable Events and Tamper-Resistance | Pass |
§ 170.314(d)(3) Audit Report(s) | Pass |
§ 170.314(d)(4) Amendments | Pass |
§ 170.314(d)(5) Automatic Log-Off | Pass |
§ 170.314(d)(6) Emergency Access | Pass |
§ 170.314(d)(7) End-User Device Encryption | Pass |
§ 170.314(d)(8) Integrity | Pass |
§ 170.314(d)(9) Optional – Accounting of Disclosures | N/A |
§ 170.314(e)(1) View, Download, and Transmit to 3rd Party | Pass |
§ 170.314(e)(2) Clinical Summary – Ambulatory Setting Only | Pass |
§ 170.314(e)(3) Secure Messaging – Ambulatory Setting Only | Pass |
§ 170.314(f)(1) Immunization Information | Pass |
§ 170.314(f)(2) Transmission to Immunization Registries | Pass |
§ 170.314(f)(3) Transmission to Public Health Agencies – Syndromic Surveillance | Pass |
§ 170.314(f)(5) Cancer Case Information – Ambulatory Setting Only | N/A |
§ 170.314(f)(6) Transmission to Cancer Registries – Ambulatory Setting Only | N/A |
§ 170.314(g)(1) Automated Numerator Recording | N/A |
§ 170.314(g)(2) Automated Measure Calculation | Pass |
§ 170.314(g)(3) Safety-Enhanced Design | Pass |
§ 170.314(g)(4) Quality Management System | Pass |
Clinial Quality Measures
CMS69 | PREVENTIVE CARE AND SCREENING: BODY MASS INDEX (BMI) SCREENING AND FOLLOW-UP |
CMS122 | DIABETES: HEMOGLOBIN A1C POOR CONTROL |
CMS123 | DIABETES: FOOT EXAM |
CMS124 | CERVICAL CANCER SCREENING |
CMS125 | BREAST CANCER SCREENING |
CMS126 | USE OF APPROPRIATE MEDICATIONS FOR ASTHMA |
CMS127 | PNEUMONIA VACCINATION STATUS FOR OLDER ADULTS |
CMS130 | COLORECTAL CANCER SCREENING |
CMS131 | DIABETES: EYE EXAM |
CMS134 | DIABETES: URINE PROTEIN SCREENING |
CMS138 | PREVENTIVE CARE AND SCREENING: TOBACCO USE: SCREENING AND CESSATION INTERVENTION |
CMS139 | SCREENING FOR FUTURE FALL RISK |
CMS142 | DIABETIC RETINOPATHY: COMMUNICATION WITH THE PHYSICIAN MANAGING ONGOING DIABETES CARE |
CMS143 | PRIMARY OPEN ANGLE GLAUCOMA (POAG): OPTIC NERVE EVALUATION |
CMS144 | HEART FAILURE (HF): BETA-BLOCKER THERAPY FOR LEFT VENTRICULAR SYSTOLIC DYSFUNCTION (LVSD) |
CMS146 | APPROPRIATE TESTING FOR CHILDREN WITH PHARYNGITIS |
CMS147 | PREVENTATIVE CARE AND SCREENING: INFLUENZA IMMUNIZATION |
CMS148 | HEMOGLOBIN A1C TEST FOR PEDIATRIC PATIENTS |
CMS154 | APPROPRIATE TREATMENT FOR CHILDREN WITH UPPER RESPIRATORY INFECTION (URI) |
CMS155 | WEIGHT ASSESSMENT AND COUNSELING FOR NUTRITION AND PHYSICAL ACTIVITY FOR CHILDREN AND ADOLESCENTS |
CMS156 | USE OF HIGH-RISK MEDICATIONS IN THE ELDERLY |
CMS163 | DIABETES: LOW DENSITY LIPOPROTEIN (LDL) MANAGEMENT |
CMS164 | ISCHEMIC VASCULAR DISEASE (IVD): USE OF ASPIRIN OR ANOTHER ANTITHROMBOTIC |
CMS165 | CONTROLLING HIGH BLOOD PRESSURE |
CMS166 | USE OF IMAGING STUDIES FOR LOW BACK PAIN |
CMS182 | ISCHEMIC VASCULAR DISEASE (IVD): COMPLETE LIPID PANEL AND LDL CONTROL |
Self-attested Additional Software Used in Testing
Product Name | Product Version | Supplier | Criteria this product supports |
MedKnowledge | Oct-16 | First Databank Drug Database | 170.314(a)(1), 170.314(a)(2), 170.314(a)(6), 170.314(a)(7), 170.314(a)(10), 170.314(b)(1), 170.314(b)(2), 170.314(b)(3), 170.314(b)(7), 170.314(c)(1), 170.314(e)(1), 170.314(e)(2) |
Medline Plus | NA | National Institute of Health | 170.314(a)(8), 170.314(a)(15) |
Problem (IT) Terminology | 2014 R1.1 | Intelligent Medical Objects | 170.314(a)(1), 170.314(a)(5), 170.314(a)(8), 170.314(a)(11), 170.314(a)(13), 170.314(a)(15), 170.314(b)(1), 170.314(b)(2), 170.314(b)(5), 170.314(b)(7), 170.314(c)(1), 170.314(e)(1), 170.314(e)(2) |
Procedure (IT) Terminology | 2014 Procedure IT FULL | Intelligent Medical Objects | 170.314(a)(1), 170.314(a)(8), 170.314(a)(15), 170.314(b)(1), 170.314(b)(2), 170.314(b)(5), 170.314(b)(7), 170.314(c)(1), 170.314(e)(1), 170.314(e)(2) |
Disclosure of Additional types of costs
Eligible Providers, Hospitals, or Critical Access Hospitals may be required to pay costs from the list below to implement the Complete EHR’s capabilities in order to attempt to meet meaningful use objectives and measures. These costs include:
- Monthly Service Fees
- Interface Development Fees
- Configuration Fees
- Integration Fees
- Third Party Database Products
Disclosure of any limitations
- None
For more information on Benchmark’s ONC Certified EHR, or to learn more specifically about our ONC Certification, please contact us at 1-800-779-0902.